A. General Information:
SL No. | Information | Details |
---|---|---|
1 | Name of the School | Delhi World Public School |
2 | Affiliation No. (If applicable) | – |
3 | School Code (If applicable) | – |
4 | Complete Address with Pin Code | PS-Purulia, Dumdumi, Purulia, West Bengal, India. Pincode – 723147 |
5 | Principal Name | Mrs Sudeshna Sinha |
6 | Designation | Principal |
7 | School Email ID | principal@dwpspurulia.com |
8 | Contact Details (Mobile) | +91-6292000039 |
B. Documents and Information:
SL No. | Documents/Information | Links | 1 | Building Safety Certificate | View |
---|---|---|
2 | Drinking Water and Sanitary Certificate | View |
3 | Recognition Certificate | View |
4 | Land Certificate | View |
5 | Fee Certificate | View |
6 | DWPS Calender | View |
7 | Water Test Report | View |
8 | Building Safety Certificate | View |
9 | Fire Safety Certificate | View |
10 | Parent Teacher Association | View |
11 | School Management Committee | View |
12 | Trust Deed | View |
C. Result and Academics:
SL No. | Documents/Information | Links |
---|---|---|
1 | Fee Structure of the School | View |
2 | Annual Academic Calendar | View |
E: School Infrastructure:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area Of The School | 5 Acres |
2 | No. And Size Of The Class Rooms | 48 Rooms (600SqFt Each) |
3 | No. And Size Of Laboratories Including Computer Labs | 10 |
4 | Internet Facility | YES |
5 | No. Of Girls Toilets | 06 |
6 | No. Of Boys Toilets | 06 |
7 | Link Of The Video Of The Inspection Of School Covering The Infrastructure Of The School | View |