A. General Information:
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Delhi World Public School |
| 2 | Affiliation No. (If applicable) | – |
| 3 | School Code (If applicable) | – |
| 4 | Complete Address with Pin Code | Dag No 6020, Charrah Dumdumi Road, Mouza -Dumdumi, Purulia, Purulia, West Bengal, India. Pin Code – 723147 |
| 5 | Principal Name | Mrs. Sudha Singh |
| 6 | Principal Qualification | MA, B.Ed |
| 7 | School Email ID | principal@dwpspurulia.com |
| 8 | Contact Details (Mobile) | +91-6292000039 |
B. Documents and Information:
| SL No. | Documents/Information | Links |
|---|---|---|
| 1 | Trust Deed | View |
| 2 | Recognition Certificate / School NOC | View |
| 3 | Land Certificate | View |
| 4 | Fire Safety Certificate | View | 5 | Building Safety Certificate | View |
| 6 | Drinking Water and Sanitary Certificate | View |
| 7 | Water Test Report | View |
| 8 | Infrastructure | View |
| 9 | Staff List | View |
| 10 | Self certificate | View |
| 11 | Affidavit | View |
| 12 | Parents Teacher Association | View |
| 13 | School Management Committee | View |
| 14 | Mandatory Public Disclosure | View |
C. Result and Academics:
| SL No. | Documents/Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
E: School Infrastructure:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area Of The School | 5 Acres |
| 2 | No. And Size Of The Class Rooms | 30 Rooms (500 SqFt Each) |
| 3 | No. And Size Of Laboratories Including Computer Labs | 6 |
| 4 | Internet Facility | YES |
| 5 | No. Of Girls Toilets | 15 |
| 6 | No. Of Boys Toilets | 15 |
| 7 | Link Of The Video Of The Inspection Of School Covering The Infrastructure Of The School | View |